Regular Members

Nair Motion Technologies Co.,Ltd

Product category
  • N/A
Search
 
Friends links
Supplier Homepage > Products > 57ZW3Y Series
57ZW3Y Series
Click on the image to check the artwork
product: view count: 17157ZW3Y Series 
unit price: Negotiable
min amount:
amount:
period for delivery: Consignment Deadline days
Expiry date: Long Effective
last update: 2017-10-05 10:43
  enquiry
detailed

Nair Motion Technologies Co.,Ltd is one of the top level China 57zw3y series manufacturers and suppliers, as a professional company, our factory is always able to produce 57zw3y series products with both good quality and price. Welcome to buy products from us.

Product series:Brushless DC Motor

Product name:57ZW3Y Series

Product intro:57ZW3Y Series

==For more information:==


Model Units 57ZW3Y54A20 57ZW3Y54A40 57ZW3Y54A60 57ZW3Y74A20 57ZW3Y74A40 57ZW3Y74A60 57ZW3Y94A20 57ZW3Y94A40 57ZW3Y114A20 57ZW3Y114A40
Number of poles
4
Number of phase
3
Rated voltage VDC 24
Rated speed RPM 2000 4000 6000 2000 4000 6000 2000 4000 2000 4000
Continuous stall torque N.m 0.19 0.19 0.19 0.384 0.384 0.384 0.54 0.54 0.72 0.72
Rated torque N.m 0.16 0.16 0.16 0.32 0.32 0.32 0.45 0.45 0.6 0.6
Rated power W 33.5 67 100.5 67 134 201 94 188 125 251
Peak torque N.m 0.48 0.48 0.48 0.96 0.96 0.96 1.35 1.35 1.8 1.8
Peak current A 5.58 11.1 16.7 11.1 22.2 33.3 15.6 31.2 20.8 41.6
Torque constant Nm/A 0.081 0.045 0.028 0.081 0.045 0.028 0.081 0.045 0.081 0.045
Back E.M.F V/KRPM 8.57 4.8 3 8.57 4.8 3 8.57 4.8 8.57 4.8
Rotor inertia g.c㎡ 60.5 60.5 60.5 113 113 113 181.5 181.5 242 242
Body length mm 54 54 54 74 74 74 94 94 114 114
Voltage range VDC 12~60 12~60 12~60 24~60 24~60 24~60 24~160 24~160 24~160 24~160
Speed Range RPM 2000~6000
Weight Kg 0.5 0.5 0.5 0.75 0.75 0.75 1 1 1.25 1.25
inquiry list